Subraces |
Subrace | ECL | Details |
Base Race: Dwarf |
Gold | 0 | +2 Con, -2 Dex+1 Racial Bonus on attack versus Aberrations. (replaces attack bonus versus orc/goblinoids) |
Gray OR Duergar | 2 | +2 Con, -4 ChaImmune to Paralysis, Phantasms, Magic or Alchemical Poisons (not normal Poison)+4 racial bonus on move silently checks+1 to listen and spot checksLight Sensitivity, upon dawn or daytime the Duergar Suffers a -2 Penalty on Attack Rolls, Saves, and checks (aka Skills) |
Base Race: Elf |
Sun | 0 | +2 Int, -2 Con |
Wild | 0 | +2 Dex, -2 Int |
Wood | 0 | +2 Str, +2 Dex, -2 Con, -2 Int, -2 Cha |
Drow OR Dark | 2 | +2 Dex, -2 Con, +2 Int, +2 ChaDarkvisionLight Blindness: blinded once/day for 1 round, -1 penalty to attacks, saves, and skillsspell resistance of 11+Level+2 Racial Bonus to will saves versus spells |
Base Race: Gnome |
Deep OR Svirfneblin | 3 | +2 Dex, -2 Int |
Base Race: Halfling |
Goblin | 0 | -2 Cha+2 Move Silently, +1 Spot, +1 Listen, +2 HideDarkvision |
Ice Goblin | 0 | +2 Con, -2 Int+1 Search, +1 Listen |
Kobold | 0 | -2 Str+2 Move Silently, +2 Search, +2 Spot, +2 Listen, +4 Hide+2 Disable Traps, +2 Set TrapsDarkvision |
Brownie | 0 | -4 Str, +5 Dex, -2 Con, +2 Int, -4 Wis, +1 Cha+5 Hide, +5 Move Silent+1 Nat. ArmorSpell Resistance 16 |
Kenku | 0 | -2 Str, +2 Wis+1 Nat. Armor, +1 Attack, +4 Hide |
Pixie | 0 | -6 Str, +4 Dex, -3 Con, +2 Int, -4 Wis, +3 Cha+5 Hide, +5 Move Silent+1 Nat. Armor2x MovementSpell Resistance 16 |
Base Race: Half-Orc |
Orc | 0 | +2 Str, -2 Wis+2 Listen, +2 SpotDarkvision |
Ice Orc | 0 | -2 Str, +2 Dex, +2 Con+2 Listen, -2 Hide, -2 Intimidate |
Bugbear | 3 | +2 Str, +2 Dex, +2 Con, +2 Int+1 Attack+3 Nat. Armor+1 Fort, +3 Reflex, +1 Will+2 Hide, +1 Move Silently, +1 Listen, +1 Spot-3 All Other Skills |
Gnoll | 0 | +2 Str, +1 Con, -2 Int, +1 Wis, -3 Cha+3 Listen, +3 Spot+2 FortDarkvision+1 Nat. Armor |
Lizardfolk | 1 | +1 Str, +1 Con, -1 Int, -1 Cha+5 Nat. Armor+1 Fort, +1 Reflex |
Ogre | 2 | +8 Str, -2 Dex, +3 Con, -4 Int, -5 Cha+2 Spot, +2 Listen+4 Fort, +1 Reflex+5 Nat. Armor |
Minotaur | 2 | +4 Str, +2 Con, -3 Int, -2 Cha+6 Spot, +4 Search, +6 Listen, +3 Intimidate+6 Fort, +4 Reflex, +4 Will+5 Nat. Armor |
Troll | 4 | +8 Str, +2 Dex, +8 Con, -6 Int, -3 Wis, -6 ChaRegeneration 5/RoundDarkvision+6 Nat. Armor |
Base Race: Human |
Bearfolk | 0 | +3 Str, -1 Dex, +2 Con, -3 Int, -1 Wis+2 Fort+1 Nat. Armor |
Tigerfolk | 0 | +1 Str, +1 Dex, +1 Con, -1 Int, -2 Wis+2 Reflex+1 Nat. Armor |
Wolffolk | 0 | +1 Str, +2 Dex, -1 Int, -2 Wis+2 Reflex+1 Nat. Armor |
Yuan-Ti | 3 | -1 Str, +1 Dex, -1 Con, +4 Int, +4 Wis, +2 Cha+5 Concentration, +3 Hide, +3 Listen, +3 Spot+2 Fort, +4 Reflex, +7 WillSpell Resistance 16 |
Wemic | 2 | +6 Str, +2 Dex, +2 Con, -2 Int, -2 Cha+3 Spot, +3 Listen, +5 Move Silently, +3 Intimidate, -5 Hide+3 Nat. ArmorDarkvisionBase Speed 40Bonus 32 Hit Points |
Templates |
Template | ECL | Details |
Aasimar | 1 | +2 Wis, +2 ChaAcid, Cold, Electricity resistance 5/-+2 Spot, +2 ListenDarkvision |
Tiefling | 1 | +2 Dex, +2 Int, -2 ChaFire, Cold, Electricity resistance 5/-+2 Bluff, +2 HideDarkvision |
Air Genasi | 1 | +2 Dex, +2 Int, -2 Wis, -2 Cha+1 Save vs Sonic/LevelDarkvision |
Earth Genasi | 1 | +2 Str, +2 Con, -2 Wis, -2 Cha+1 Save vs Acid/LevelDarkvision |
Fire Genasi | 1 | +2 Int, -2 Cha+1 Save vs Fire/LevelDarkvision |
Water Genasi | 1 | +2 Con, -2 Cha+1 Save vs Cold/LevelDarkvision |
Celestial | 0 | DarkvisionAcid, Cold, Electricity ResistanceDamage ReductionSpell resistance equal to double player level, caps at 25
Level, A/C/E, DR, ECL
1-3, 5/-, -, -
4-7, 10/-, 5/+1, 1
8-11, 15/-, 5/+2, 2
12+, 20/-, 10/+3, 3 |
Fiendish | 0 | DarkvisionFire, Cold ResistanceDamage ReductionSpell resistance equal to double player level, caps at 25
Level, F/C, DR, ECL
1-3, 5/-, -, -
4-7, 10/-, 5/+1, 1
8-11, 15/-, 5/+2, 2
12+, 20/-, 10/+3, 3 |
Half-Celestial | 4 | +4 Str, +2 Dex, +4 Con, +2 Int, +4 Wis, +4 Cha+1 ACacid, cold, disease, electricity resistance of 10+4 racial bonus to fort save versus poisondouble the character speedOptional angel wingsDarkvision |
Half-Fiend | 4 | +4 Str, +4 Dex, +2 Con, +4 Int, +0 Wis, +2 Cha+1 ACacid cold electricity and fire resistance of 20/-immune to poisonDarkvision50% chance to multiple speed by 1.5Optional Demon Wings |
Half-Dragon | 5 |
+8 Str, +0 Dex, +2 Con, +2 Int, +0 Wis, +2 Cha
+4 Nat. Armor
Hitdice Increases one dice type, to a max of 1d12
Darkvision
Immune to sleep and paralysis
Type of dragon you are Depends on your aligment.
Chaotic Evil: Black, Red, White
Lawful Evil: Blue, Green
Chaotic Good: Brass, Copper
Lawful Good: Bronze, Gold, Silver
Then the immunity is set depending on your dragon type.
Acid: Black, Green, Copper
Cold: White, Silver
Fire: Red, Brass, Gold
Electricity: Blue, Bronze
Then depending on your type of dragon it choice your dragon breath (cone only)
Fire: Red, Brass, Gold
Acid: Black, Copper
Cold: White, Silver
Electricity: Blue, Bronze
Gas: Green
|
|